|  | Download | 
GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | BARASAT INDIRA GANDHI MEMORIAL HIGH SCHOOL | 
| 2 | AFFILIATION NUMBER | 2430132 | 
| 3 | SCHOOL CODE | 15548 | 
| 4 | COMPLETE ADDRESS WITH PIN | 18,RATHTALA,JESSORE ROAD(SOUTH) , KOLKATA-700124 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | SUNANDA JAISWAL, MA B.Ed | 
| 6 | EMAIL ID | BIGMHSCHOOL@HOTMAIL.COM | 
| 7 | CONTACT DETAILS | 9674986240 | 
DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | AFFILIATION LETTER | View | 
| 2 | COPY OF TRUST REGISTRATION CERTIFICATE | View | 
| 3 | COPY OF NOC ISSUED BY STATE GOVT | View | 
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View | 
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View | 
| 7 | COPY OF DEO CERTIFICATE | View | 
| 8 | COPY OF VALID WATER , HEALTH & SANITATION CERTIFICATE | View | 
RESULTS AND ACADEMICS
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALANDER | View | 
| 3 | LIST OF SCHOOL MANAGING COMMITEE | View | 
| 4 | LIST OF PARENTS TEACHER ASSOCIATION | View | 
| 5 | LIST OF THREE YEAR RESULTS OF THE BOARD EXAMINATION | View | 
STAFF TEACHING
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | SUNANDA JAISWAL | 
| 2 | TOTAL NO OF TEACHERS | 114 | 
| 3 | PGT | 30 | 
| 4 | TGT | 46 | 
| 5 | PRT | 52 | 
| 6 | TEACHER SECTION RATIO | 1:1.5 | 
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | 
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4371 | 
| 2 | NO AND SIZE OF THE CLASS ROOMS(IN SQ FT) | 45, 500 SQ FT (APPROX) | 
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB(IN SQ MTR) | 9, 750 SQ FT(APPROX) | 
| 4 | INTERNET FACILITY(Y/N) | YES | 
| 5 | NO. OF GIRLS TOILET | 25 | 
| 6 | NO. OF BOYS TOILET | 40 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | 
